- 69 sessions
- 143 laps
- 166 min on track
- 7 wins
- 12/21 achievements
| Track | Best lap | Medal | Rank | |
|---|---|---|---|---|
| Le Lac | 0:49.002 | Platinum | 2nd / 14 | Challenge |
| La Nocturne | 0:49.120 | Platinum | 2nd / 12 | Challenge |
| Le Ruban Bleu | 0:44.842 | Platinum | 15th / 138 | Challenge |
| Les Épingles | – | – | – | Drive |
| L'Escargot | 0:46.281 | Platinum | 10th / 21 | Challenge |
| La Sablière | – | – | – | Drive |
| Le Dédale | – | – | – | Drive |
| Les Lacets | 0:41.815 | Platinum | 11th / 21 | Challenge |
| La Vipère | 0:36.155 | Platinum | 7th / 25 | Challenge |
| Les Dunes | 0:39.755 | Platinum | 5th / 18 | Challenge |
| Les Fagnes | 0:49.934 | Platinum | 7th / 17 | Challenge |
| Le Mistral | – | – | – | Drive |
| La Corniche | 0:38.766 | Platinum | 6th / 18 | Challenge |
| Il Tempio | 0:47.588 | Platinum | 4th / 19 | Challenge |
| Le Raidillon | 0:54.110 | Platinum | 4th / 22 | Challenge |
| L'Aérodrome | 0:48.195 | Platinum | 4th / 21 | Challenge |
Achievements
- 🏁First LapA valid timed lap10/28/26
- 💯Centurion100 laps completed10/30/26
- 🔁Marathoner1,000 laps completed
- 🥉First MedalA Bronze medal10/28/26
- 🥇GoldenA Gold medal10/28/26
- 💎PlatinumA Platinum medal10/28/26
- 🗺️Grand TourAt least Bronze on every track
- 👑King of the TracksGold on every track
- 🍾PodiumA race finished in the top 310/29/26
- 🏆WinnerA race won10/29/26
- 🔥Serial Winner10 races won
- 🌧️Rain MasterA race finished in the rain
- 🧤Pure DriverA personal best without driving assist10/28/26
- 🤝RecruiterA friend signed up through your link10/28/26
- 🏅Godfather3 friends signed up thanks to you: “Godfather” livery unlocked
- 👥Crew Leader5 friends in your crew
- 📅Daily DriverA Daily Challenge entered
- 🌙Night OwlA personal best between midnight and 5 a.m.
- ⭐Record BreakerA track's all-time record10/28/26
- 🔦Night RiderA timed lap under the floodlights of La Nocturne11/06/26
- 🏔️Flat out at Le LacA silver medal or better at Le Lac11/06/26